Market Intelligence
Real-time recruitment data across 13,036 live international vacancies.
13,036
Live Vacancies
12
Regions Covered
10
Subject Areas
15
Countries Active
Demand by Region
Demand by Subject
Other1171
Teaching312
Science263
English262
Early Years & Primary222
Senior Leadership217
Physical Education192
Maths186
Humanities69
Computer Science13
Top Recruiting Countries
Salary Intelligence
Indicative salary ranges for qualified international educators with 3-5 years' experience. Figures represent mid-career packages.
| Region | Monthly Range | Tax Rate | Savings Potential |
|---|---|---|---|
UAE (Dubai / Abu Dhabi) | $3,500 â $6,000/mo | Tax-Free | High |
Qatar (Doha) | $3,200 â $5,500/mo | Tax-Free | High |
Saudi Arabia (Riyadh) | $3,000 â $5,000/mo | Tax-Free | Very High |
Hong Kong | HK$30,000 â 55,000/mo | ~15% | Moderate |
Singapore | S$4,000 â 8,000/mo | ~7-15% | Moderate |
Shanghai / Beijing | ÂĨ25,000 â 45,000/mo | ~10-25% | Moderate |
Bangkok | āļŋ80,000 â 150,000/mo | ~10% | Good |
Kuala Lumpur | RM8,000 â 15,000/mo | ~3-15% | Good |
Ready to explore the global directory?
Search by region, subject, and phase to find your next international placement.
Search All Roles â