Market Intelligence
Real-time recruitment data across 4,756 live international vacancies.
4,756
Live Vacancies
108
Regions Covered
1
Subject Areas
15
Countries Active
Demand by Region
Demand by Subject
Teaching4756
Top Recruiting Countries
Salary Intelligence
Indicative salary ranges for qualified international educators with 3-5 years' experience. Figures represent mid-career packages.
| Region | Monthly Range | Tax Rate | Savings Potential |
|---|---|---|---|
UAE (Dubai / Abu Dhabi) | $3,500 – $6,000/mo | Tax-Free | High |
Qatar (Doha) | $3,200 – $5,500/mo | Tax-Free | High |
Saudi Arabia (Riyadh) | $3,000 – $5,000/mo | Tax-Free | Very High |
Hong Kong | HK$30,000 – 55,000/mo | ~15% | Moderate |
Singapore | S$4,000 – 8,000/mo | ~7-15% | Moderate |
Shanghai / Beijing | ¥25,000 – 45,000/mo | ~10-25% | Moderate |
Bangkok | ฿80,000 – 150,000/mo | ~10% | Good |
Kuala Lumpur | RM8,000 – 15,000/mo | ~3-15% | Good |
Ready to explore the global directory?
Search by region, subject, and phase to find your next international placement.
Search All Roles →