Why Cambodia Is SE Asia's Most Rewarding Adventure
Cambodia is the frontier of international teaching in South East Asia. Phnom Penh's international school sector has grown rapidly, with over 30 international schools now operating. Salaries are lower than Thailand or Vietnam, but the cost of living is so extraordinarily low that your quality of life — and savings rate — can be surprisingly strong.
Cambodia's visa process is also the simplest in the region: a business visa is available on arrival, and the bureaucracy is minimal.
Key Insight: Cambodia is perfect for teachers who want maximum cultural immersion and adventure. Angkor Wat on your doorstep, $2 riverside dinners, and a growing but still raw and exciting expat scene.
Salary & Compensation Packages
| Role | Monthly (USD) | Annual (GBP equiv.) |
|---|---|---|
| NQT / Early Career | $1,500 – $2,200 | £14,400 – £21,100 |
| Established Teacher | $2,200 – $3,200 | £21,100 – £30,700 |
| Senior Teacher | $3,000 – $4,000 | £28,800 – £38,400 |
| Head of Department | $3,500 – $5,000 | £33,600 – £48,000 |
| SLT / Deputy Head | $4,500 – $6,500 | £43,200 – £62,400 |
| Principal | $6,000 – $10,000+ | £57,600 – £96,000+ |
Cambodia uses USD as its primary currency alongside the Cambodian Riel. There is no personal income tax for most expat teachers (tax obligations are employer-managed).
Top Schools
- International School of Phnom Penh (ISPP) — The gold standard. IB curriculum.
- Northbridge International School Cambodia — Nord Anglia group.
- Canadian International School of Phnom Penh — Canadian curriculum.
- British International School of Phnom Penh — Growing British school.
Cost of Living
Monthly Budget (Single Teacher, Housing Provided)
| Category | Monthly (USD) | Monthly (GBP) |
|---|---|---|
| Local food & dining | $200 – $400 | £192 – £384 |
| Western dining (3x/week) | $100 – $250 | £96 – £240 |
| Tuk-tuk / Grab transport | $60 – $120 | £58 – £115 |
| Mobile & Internet | $15 – $30 | £14 – £29 |
| Gym | $30 – $60 | £29 – £58 |
| Entertainment | $100 – $250 | £96 – £240 |
| Total | $505 – $1,110 | £485 – $1,066 |
Monthly Budget (Couple, Housing Provided)
| Category | Monthly (USD) | Monthly (GBP) |
|---|---|---|
| Food & dining | $400 – $750 | £384 – £720 |
| Transport | $100 – $200 | £96 – £192 |
| Mobile & Internet | $25 – $45 | £24 – £43 |
| Entertainment | $200 – $400 | £192 – £384 |
| Total | $725 – $1,395 | £696 – £1,339 |
Monthly Budget (Couple + 1 Child)
| Category | Monthly (USD) | Monthly (GBP) |
|---|---|---|
| Food & groceries (family) | $500 – $900 | £480 – £864 |
| Transport | $120 – $220 | £115 – £211 |
| Nanny/Housekeeper | $200 – $350 | £192 – £336 |
| School fees (if not covered) | $0* – $800 | £0* – £768 |
| Activities (child) | $50 – $150 | £48 – £144 |
| Entertainment | $150 – $350 | £144 – £336 |
| Total (fees covered) | $1,020 – $1,970 | £979 – £1,891 |
Monthly Budget (Couple + 2 Children)
| Category | Monthly (USD) | Monthly (GBP) |
|---|---|---|
| Food & groceries (family of 4) | $600 – $1,100 | £576 – £1,056 |
| Transport | $140 – $250 | £134 – £240 |
| Nanny/Housekeeper (full-time) | $250 – $400 | £240 – £384 |
| School fees (2 children, if not covered) | $0* – $1,600 | £0* – £1,536 |
| Activities (2 children) | $100 – $300 | £96 – £288 |
| Entertainment | $200 – $400 | £192 – £384 |
| Total (fees covered) | $1,290 – $2,450 | £1,238 – £2,352 |
Family reality: A full-time live-in nanny costs $200-350/month. A housekeeper costs $150-250/month. Many teaching families employ both for less than a single week of UK childcare.
Visa
- Business Visa (E Visa): Available on arrival for $35. Extendable to 1-year multiple entry.
- Work Permit: Your school arranges this. Process is straightforward.
- Cambodia has one of the simplest visa regimes in Asia — no attestation required.
Life in Cambodia
- Angkor Wat: The world's largest religious monument, 5 hours from Phnom Penh.
- Riverside life: Phnom Penh's Sisowath Quay is the social hub — bars, restaurants, and sunset views.
- Islands: Koh Rong, Koh Rong Sanloem — stunning, undeveloped tropical islands.
- Climate: Tropical. 25-35°C year-round. Wet season (May-Oct), dry season (Nov-Apr).
- Community: Small, tight-knit expat teacher community. Everyone knows everyone.
Next Steps
- Browse live Cambodia roles on Spill.org
- Research ISPP and Northbridge — the two premium employers